GOODGame #1647
QUICK CASH
Price: $2.00
#1647

EV / Dollar$0.68
Top Prize$30,000
Overall Odds1 in 4.4
1.30
Positive Prize Drift Detected
Top prizes are depleting 30% slower than tickets overall.
Total Tickets Estimated
3,079,182
Tickets Sold
703,631
Tickets Remaining
2,375,551
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $30,000 | 4 | 0 | 4 | 100% |
| $1,000 | 52 | 8 | 44 | 85% |
| $250 | 198 | 47 | 151 | 76% |
| $100 | 2,055 | 504 | 1,551 | 75% |
| $50 | 5,239 | 1,273 | 3,966 | 76% |
| $40 | 3,567 | 863 | 2,704 | 76% |
| $25 | 11,323 | 2,653 | 8,670 | 77% |
| $20 | 30,834 | 7,413 | 23,421 | 76% |
| $10 | 71,811 | 17,031 | 54,780 | 76% |
| $5 | 102,564 | 23,866 | 78,698 | 77% |
| $4 | 123,174 | 28,441 | 94,733 | 77% |
| TICKET ($2) | 348,993 | 77,817 | 271,176 | 78% |
Source: South Carolina Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11