GOODGame #2577
$100,000 CASH
Price: $5.00
#2577

EV / Dollar$0.68
Top Prize$100,000
Overall Odds1 in 4.07
1.34
Positive Prize Drift Detected
Top prizes are depleting 34% slower than tickets overall.
Total Tickets Estimated
7,322,272
Tickets Sold
2,940,473
Tickets Remaining
4,381,799
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 5 | 1 | 4 | 80% |
| $1,000 | 62 | 17 | 45 | 73% |
| $500 | 1,204 | 480 | 724 | 60% |
| $200 | 2,369 | 968 | 1,401 | 59% |
| $100 | 19,976 | 8,142 | 11,834 | 59% |
| $50 | 114,109 | 47,384 | 66,725 | 58% |
| $20 | 293,130 | 119,884 | 173,246 | 59% |
| $10 | 586,584 | 236,584 | 350,000 | 60% |
| TICKET ($5) | 781,645 | 309,015 | 472,630 | 60% |
Source: Texas Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25