GOODGame #2632
777
Price: $10.00
#2632

EV / Dollar$0.69
Top Prize$250,000
Overall Odds1 in 3.22
Total Tickets Estimated
8,199,128
Tickets Sold
3,706,687
Tickets Remaining
4,492,441
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 8 | 4 | 4 | 50% |
| $10,000 | 72 | 31 | 41 | 57% |
| $1,000 | 624 | 269 | 355 | 57% |
| $500 | 4,528 | 2,109 | 2,419 | 53% |
| $200 | 9,264 | 4,290 | 4,974 | 54% |
| $100 | 54,903 | 25,284 | 29,619 | 54% |
| $50 | 167,391 | 77,105 | 90,286 | 54% |
| $40 | 95,659 | 43,702 | 51,957 | 54% |
| $30 | 191,325 | 86,654 | 104,671 | 55% |
| $20 | 628,592 | 285,125 | 343,467 | 55% |
| TICKET ($10) | 1,393,947 | 626,572 | 767,375 | 55% |
Source: Texas Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11