AVERAGEGame #2504
CROSSWORD
Price: $3.00
#2504

EV / Dollar$0.54
Top Prize$50,000
Overall Odds1 in 4.07
Total Tickets Estimated
35,511,967
Tickets Sold
31,645,357
Tickets Remaining
3,866,610
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 18 | 17 | 1 | 6% |
| $5,000 | 73 | 67 | 6 | 8% |
| $500 | 2,980 | 2,777 | 203 | 7% |
| $100 | 57,715 | 53,391 | 4,324 | 7% |
| $50 | 142,094 | 131,750 | 10,344 | 7% |
| $20 | 426,041 | 393,893 | 32,148 | 8% |
| $15 | 497,220 | 458,630 | 38,590 | 8% |
| $10 | 1,704,492 | 1,564,455 | 140,037 | 8% |
| $5 | 1,988,697 | 1,801,173 | 187,524 | 9% |
| TICKET ($3) | 3,905,969 | 3,369,119 | 536,850 | 14% |
Source: Texas Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25