BESTGame #2309
$1,000,000 GOLD RUSH
Price: $50.00
#2309

EV / Dollar$0.82
Top Prize$1M
Overall Odds1 in 3.55
1.15
Positive Prize Drift Detected
Top prizes are depleting 15% slower than tickets overall.
Total Tickets Estimated
3,401,255
Tickets Sold
2,810,329
Tickets Remaining
590,926
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000,000 | 5 | 4 | 1 | 20% |
| $50,000 | 10 | 7 | 3 | 30% |
| $10,000 | 40 | 28 | 12 | 30% |
| $5,000 | 284 | 244 | 40 | 14% |
| $2,500 | 679 | 553 | 126 | 19% |
| $500 | 95,489 | 79,160 | 16,329 | 17% |
| $200 | 52,740 | 43,783 | 8,957 | 17% |
| $150 | 42,535 | 35,131 | 7,404 | 17% |
| $100 | 340,570 | 281,537 | 59,033 | 17% |
| $75 | 425,748 | 351,195 | 74,553 | 18% |
Source: Virginia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08