GOODGame #2401
MONEY MONEY MONEY
Price: $5.00
#2401

EV / Dollar$0.69
Top Prize$150,000
Overall Odds1 in 4.06
Total Tickets Estimated
2,935,270
Tickets Sold
1,734,387
Tickets Remaining
1,200,883
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $150,000 | 3 | 2 | 1 | 33% |
| $10,000 | 26 | 14 | 12 | 46% |
| $500 | 840 | 516 | 324 | 39% |
| $250 | 490 | 295 | 195 | 40% |
| $100 | 9,924 | 5,964 | 3,960 | 40% |
| $50 | 14,194 | 8,603 | 5,591 | 39% |
| $25 | 55,117 | 33,103 | 22,014 | 40% |
| $20 | 73,430 | 44,067 | 29,363 | 40% |
| $15 | 18,313 | 10,911 | 7,402 | 40% |
| $10 | 293,720 | 174,265 | 119,455 | 41% |
| TICKET ($5) | 256,916 | 149,449 | 107,467 | 42% |
Source: Virginia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-25