GOODGame #1245
CELEBRATE 40 20X
Price: $20.00
#1245

EV / Dollar$0.71
Top Prize$100,000
Overall Odds1 in 3.75
1.01
Positive Prize Drift Detected
Top prizes are depleting 1% slower than tickets overall.
Total Tickets Estimated
556,774
Tickets Sold
372,608
Tickets Remaining
184,166
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 3 | 2 | 1 | 33% |
| $10,000 | 5 | 3 | 2 | 40% |
| $2,000 | 21 | 14 | 7 | 33% |
| $400 | 550 | 363 | 187 | 34% |
| $200 | 8,733 | 5,955 | 2,778 | 32% |
| $100 | 18,554 | 12,567 | 5,987 | 32% |
| $50 | 23,185 | 15,733 | 7,452 | 32% |
| $40 | 37,117 | 24,972 | 12,145 | 33% |
| TICKET ($20) | 60,305 | 39,753 | 20,552 | 34% |
Source: West Virginia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08