GOODGame #1209
POWER LINES
Price: $5.00
#1209

EV / Dollar$0.69
Top Prize$25,000
Overall Odds1 in 5.87
1.30
Positive Prize Drift Detected
Top prizes are depleting 30% slower than tickets overall.
Total Tickets Estimated
1,110,933
Tickets Sold
539,307
Tickets Remaining
571,626
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $25,000 | 3 | 1 | 2 | 67% |
| $2,500 | 23 | 11 | 12 | 52% |
| $500 | 140 | 57 | 83 | 59% |
| $250 | 252 | 102 | 150 | 60% |
| $100 | 1,420 | 676 | 744 | 52% |
| $50 | 13,878 | 6,791 | 7,087 | 51% |
| $25 | 55,547 | 26,910 | 28,637 | 52% |
| $20 | 10,411 | 5,116 | 5,295 | 51% |
| $10 | 107,582 | 52,211 | 55,371 | 51% |
Source: West Virginia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26