GOODGame #1157
SLOTS OF CASH
Price: $10.00
#1157

EV / Dollar$0.69
Top Prize$500
Overall Odds1 in 4
Total Tickets Estimated
503,568
Tickets Sold
436,360
Tickets Remaining
67,208
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $500 | 2,512 | 2,186 | 326 | 13% |
| $150 | 504 | 437 | 67 | 13% |
| $100 | 1,892 | 1,645 | 247 | 13% |
| $50 | 5,018 | 4,420 | 598 | 12% |
| $30 | 5,062 | 4,387 | 675 | 13% |
| $25 | 5,042 | 4,400 | 642 | 13% |
| $20 | 30,254 | 26,300 | 3,954 | 13% |
| $15 | 25,178 | 21,810 | 3,368 | 13% |
| TICKET ($10) | 50,430 | 43,505 | 6,925 | 14% |
Source: West Virginia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11