GOODGame #1196
SPEEDRUN
Price: $10.00
#1196

EV / Dollar$0.69
Top Prize$500
Overall Odds1 in 3.91
Total Tickets Estimated
441,000
Tickets Sold
329,897
Tickets Remaining
111,103
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $500 | 2,055 | 1,543 | 512 | 25% |
| $150 | 361 | 268 | 93 | 26% |
| $100 | 2,204 | 1,672 | 532 | 24% |
| $50 | 4,419 | 3,301 | 1,118 | 25% |
| $30 | 4,401 | 3,350 | 1,051 | 24% |
| $25 | 4,430 | 3,324 | 1,106 | 25% |
| $20 | 26,410 | 19,908 | 6,502 | 25% |
| $15 | 22,059 | 16,441 | 5,618 | 25% |
| TICKET ($10) | 46,323 | 34,440 | 11,883 | 26% |
Source: West Virginia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11