GOODGame #1617
BONUS BOX BINGO
Price: $3.00
#1617

EV / Dollar$0.69
Top Prize$150,000
Overall Odds1 in 4.17
1.11
Positive Prize Drift Detected
Top prizes are depleting 11% slower than tickets overall.
Total Tickets Estimated
20,141,821
Tickets Sold
11,100,473
Tickets Remaining
9,041,348
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $150,000 | 4 | 2 | 2 | 50% |
| $25,000 | 8 | 5 | 3 | 38% |
| $10,000 | 16 | 7 | 9 | 56% |
| $5,000 | 50 | 26 | 24 | 48% |
| $1,000 | 340 | 188 | 152 | 45% |
| $500 | 662 | 384 | 278 | 42% |
| $300 | 670 | 382 | 288 | 43% |
| $225 | 558 | 299 | 259 | 46% |
| $200 | 1,125 | 647 | 478 | 42% |
| $150 | 2,235 | 1,114 | 1,121 | 50% |
| $100 | 22,378 | 12,942 | 9,436 | 42% |
| $75 | 22,420 | 12,544 | 9,876 | 44% |
| $50 | 22,406 | 12,820 | 9,586 | 43% |
| $40 | 44,776 | 25,492 | 19,284 | 43% |
| $30 | 161,085 | 87,166 | 73,919 | 46% |
| $25 | 201,333 | 114,740 | 86,593 | 43% |
| $20 | 40,302 | 23,372 | 16,930 | 42% |
| $15 | 201,398 | 107,232 | 94,166 | 47% |
| $10 | 80,604 | 44,614 | 35,990 | 45% |
| $9 | 201,430 | 101,179 | 100,251 | 50% |
| $8 | 604,199 | 344,614 | 259,585 | 43% |
| $5 | 805,527 | 444,975 | 360,552 | 45% |
| TICKET ($3) | 2,416,647 | 1,327,240 | 1,089,407 | 45% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-09