GOODGame #1617
BONUS BOX BINGO
Price: $3.00
#1617

EV / Dollar$0.69
Top Prize$150,000
Overall Odds1 in 4.17
Total Tickets Estimated
20,141,821
Tickets Sold
10,033,074
Tickets Remaining
10,108,747
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $150,000 | 4 | 2 | 2 | 50% |
| $25,000 | 8 | 4 | 4 | 50% |
| $10,000 | 16 | 7 | 9 | 56% |
| $5,000 | 50 | 24 | 26 | 52% |
| $1,000 | 340 | 169 | 171 | 50% |
| $500 | 662 | 353 | 309 | 47% |
| $300 | 670 | 344 | 326 | 49% |
| $225 | 558 | 273 | 285 | 51% |
| $200 | 1,125 | 585 | 540 | 48% |
| $150 | 2,235 | 1,009 | 1,226 | 55% |
| $100 | 22,378 | 11,739 | 10,639 | 48% |
| $75 | 22,420 | 11,314 | 11,106 | 50% |
| $50 | 22,406 | 11,641 | 10,765 | 48% |
| $40 | 44,776 | 23,091 | 21,685 | 48% |
| $30 | 161,085 | 78,819 | 82,266 | 51% |
| $25 | 201,333 | 103,729 | 97,604 | 48% |
| $20 | 40,302 | 21,119 | 19,183 | 48% |
| $15 | 201,398 | 96,951 | 104,447 | 52% |
| $10 | 80,604 | 40,344 | 40,260 | 50% |
| $9 | 201,430 | 91,610 | 109,820 | 55% |
| $8 | 604,199 | 311,496 | 292,703 | 48% |
| $5 | 805,527 | 402,260 | 403,267 | 50% |
| TICKET ($3) | 2,416,647 | 1,199,130 | 1,217,517 | 50% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24