GOODGame #1616
LOTERIA™
Price: $3.00
#1616

EV / Dollar$0.68
Top Prize$150,000
Overall Odds1 in 3.98
Total Tickets Estimated
40,546,441
Tickets Sold
19,577,672
Tickets Remaining
20,968,769
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $150,000 | 9 | 5 | 4 | 44% |
| $10,000 | 30 | 16 | 14 | 47% |
| $500 | 4,916 | 2,472 | 2,444 | 50% |
| $250 | 4,512 | 2,305 | 2,207 | 49% |
| $200 | 6,728 | 3,411 | 3,317 | 49% |
| $150 | 7,832 | 3,916 | 3,916 | 50% |
| $100 | 18,046 | 9,157 | 8,889 | 49% |
| $50 | 21,394 | 10,862 | 10,532 | 49% |
| $40 | 31,452 | 15,688 | 15,764 | 50% |
| $30 | 42,738 | 21,584 | 21,154 | 49% |
| $25 | 405,253 | 204,630 | 200,623 | 50% |
| $20 | 486,437 | 243,048 | 243,389 | 50% |
| $15 | 648,388 | 320,734 | 327,654 | 51% |
| $10 | 1,620,555 | 802,108 | 818,447 | 51% |
| $5 | 2,432,311 | 1,170,626 | 1,261,685 | 52% |
| TICKET ($3) | 4,456,947 | 2,108,451 | 2,348,496 | 53% |
Source: Florida Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-09