POORGame #1410
JUNIOR JUMBO BUCKS
Price: $1.00
#1410

Total Tickets Estimated
224,581,058
Tickets Sold
199,313,660
Tickets Remaining
25,267,398
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| TICKET ($1) | 279 | 256 | 23 | 8% |
| $0.05 | 4,678 | 4,309 | 369 | 8% |
| $0.01 | 28,088 | 25,954 | 2,134 | 8% |
| $0.008 | 46,737 | 43,409 | 3,328 | 7% |
| $0.005 | 93,558 | 86,265 | 7,293 | 8% |
| $0.003 | 187,361 | 173,565 | 13,796 | 7% |
| $0.003 | 823,581 | 755,956 | 67,625 | 8% |
| $0.002 | 467,948 | 432,421 | 35,527 | 8% |
| $0.002 | 748,709 | 683,322 | 65,387 | 9% |
| $0.001 | 935,705 | 852,940 | 82,765 | 9% |
| $0.001 | 748,709 | 682,421 | 66,288 | 9% |
| $0.001 | 3,369,813 | 3,033,574 | 336,239 | 10% |
| $0 | 5,240,703 | 4,712,230 | 528,473 | 10% |
| $0 | 8,235,384 | 7,340,890 | 894,494 | 11% |
| $0 | 26,953,834 | 23,670,070 | 3,283,764 | 12% |
Source: Georgia Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-09