GOODGame #7635
10X XTRA
Price: $2.00
#7635

EV / Dollar$0.67
Top Prize$50,000
Overall Odds1 in 4.45
1.45
Positive Prize Drift Detected
Top prizes are depleting 45% slower than tickets overall.
Total Tickets Estimated
7,195,023
Tickets Sold
3,483,496
Tickets Remaining
3,711,527
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 4 | 1 | 3 | 75% |
| $5,000 | 20 | 9 | 11 | 55% |
| $500 | 120 | 62 | 58 | 48% |
| $100 | 3,954 | 2,058 | 1,896 | 48% |
| $50 | 19,184 | 9,881 | 9,303 | 48% |
| $25 | 47,883 | 24,566 | 23,317 | 49% |
| $20 | 47,929 | 24,304 | 23,625 | 49% |
| $10 | 119,836 | 59,638 | 60,198 | 50% |
| $6 | 95,858 | 48,082 | 47,776 | 50% |
| $5 | 215,659 | 106,412 | 109,247 | 51% |
| $4 | 455,320 | 221,017 | 234,303 | 51% |
| TICKET ($2) | 611,092 | 286,778 | 324,314 | 53% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23