GOODGame #7632
MONOPOLY
Price: $2.00
#7632

EV / Dollar$0.66
Top Prize$20,000
Overall Odds1 in 4.45
1.60
Positive Prize Drift Detected
Top prizes are depleting 60% slower than tickets overall.
Total Tickets Estimated
6,592,266
Tickets Sold
3,492,992
Tickets Remaining
3,099,274
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $20,000 | 4 | 1 | 3 | 75% |
| $2,000 | 35 | 16 | 19 | 54% |
| $500 | 150 | 89 | 61 | 41% |
| $200 | 1,095 | 603 | 492 | 45% |
| $100 | 3,013 | 1,704 | 1,309 | 43% |
| $50 | 10,453 | 5,899 | 4,554 | 44% |
| $30 | 4,918 | 2,747 | 2,171 | 44% |
| $25 | 45,065 | 24,975 | 20,090 | 45% |
| $20 | 32,932 | 18,201 | 14,731 | 45% |
| $15 | 11,006 | 5,997 | 5,009 | 46% |
| $12 | 32,921 | 17,899 | 15,022 | 46% |
| $10 | 87,854 | 47,674 | 40,180 | 46% |
| $6 | 43,927 | 23,564 | 20,363 | 46% |
| $5 | 208,682 | 111,477 | 97,205 | 47% |
| $4 | 461,244 | 244,532 | 216,712 | 47% |
| TICKET ($2) | 538,109 | 279,564 | 258,545 | 48% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08