GOODGame #7664
$250,000 CROSSWORD
Price: $10.00
#7664

EV / Dollar$0.74
Top Prize$250,000
Overall Odds1 in 3.69
Total Tickets Estimated
19,174,568
Tickets Sold
2,706,430
Tickets Remaining
16,468,138
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 20 | 5 | 15 | 75% |
| $25,000 | 48 | 6 | 42 | 88% |
| $1,000 | 1,680 | 177 | 1,503 | 89% |
| $500 | 8,153 | 1,162 | 6,991 | 86% |
| $200 | 9,639 | 1,372 | 8,267 | 86% |
| $150 | 14,422 | 2,064 | 12,358 | 86% |
| $100 | 239,641 | 33,901 | 205,740 | 86% |
| $60 | 23,987 | 3,415 | 20,572 | 86% |
| $50 | 512,671 | 72,721 | 439,950 | 86% |
| $40 | 119,813 | 17,048 | 102,765 | 86% |
| $30 | 351,707 | 50,174 | 301,533 | 86% |
| $20 | 2,156,928 | 306,045 | 1,850,883 | 86% |
| TICKET ($10) | 1,757,651 | 245,360 | 1,512,291 | 86% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23