GOODGame #7682
7-11-21
Price: $1.00
EV / Dollar$0.66
Top Prize$3,000
Overall Odds1 in 4.84
Total Tickets Estimated
18,156,563
Tickets Sold
0
Tickets Remaining
18,156,563
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000 | 75 | 0 | 75 | 100% |
| $200 | 451 | 0 | 451 | 100% |
| $100 | 440 | 0 | 440 | 100% |
| $50 | 6,717 | 0 | 6,717 | 100% |
| $25 | 99,016 | 0 | 99,016 | 100% |
| $10 | 202,415 | 0 | 202,415 | 100% |
| $5 | 315,090 | 0 | 315,090 | 100% |
| $4 | 292,468 | 0 | 292,468 | 100% |
| $2 | 1,124,874 | 0 | 1,124,874 | 100% |
| TICKET ($1) | 1,709,810 | 0 | 1,709,810 | 100% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21