GOODGame #7642
LOOSE CHANGE BOOST
Price: $1.00
#7642

EV / Dollar$0.66
Top Prize$1,000
Overall Odds1 in 4.76
1.01
Positive Prize Drift Detected
Top prizes are depleting 1% slower than tickets overall.
Total Tickets Estimated
5,992,645
Tickets Sold
1,703,009
Tickets Remaining
4,289,636
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000 | 25 | 7 | 18 | 72% |
| $500 | 50 | 14 | 36 | 72% |
| $100 | 634 | 190 | 444 | 70% |
| $75 | 197 | 55 | 142 | 72% |
| $50 | 2,008 | 600 | 1,408 | 70% |
| $25 | 19,001 | 5,530 | 13,471 | 71% |
| $15 | 22,481 | 6,526 | 15,955 | 71% |
| $10 | 45,003 | 13,121 | 31,882 | 71% |
| $6 | 37,459 | 10,667 | 26,792 | 72% |
| $5 | 97,435 | 28,094 | 69,341 | 71% |
| $4 | 67,478 | 19,357 | 48,121 | 71% |
| $3 | 82,497 | 23,673 | 58,824 | 71% |
| $2 | 367,424 | 104,194 | 263,230 | 72% |
| TICKET ($1) | 517,267 | 145,747 | 371,520 | 72% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25