GOODGame #7642
LOOSE CHANGE BOOST
Price: $1.00
#7642

EV / Dollar$0.66
Top Prize$1,000
Overall Odds1 in 4.76
1.01
Positive Prize Drift Detected
Top prizes are depleting 1% slower than tickets overall.
Total Tickets Estimated
5,992,645
Tickets Sold
1,716,846
Tickets Remaining
4,275,799
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000 | 25 | 7 | 18 | 72% |
| $500 | 50 | 14 | 36 | 72% |
| $100 | 634 | 191 | 443 | 70% |
| $75 | 197 | 56 | 141 | 72% |
| $50 | 2,008 | 604 | 1,404 | 70% |
| $25 | 19,001 | 5,575 | 13,426 | 71% |
| $15 | 22,481 | 6,586 | 15,895 | 71% |
| $10 | 45,003 | 13,237 | 31,766 | 71% |
| $6 | 37,459 | 10,755 | 26,704 | 71% |
| $5 | 97,435 | 28,344 | 69,091 | 71% |
| $4 | 67,478 | 19,517 | 47,961 | 71% |
| $3 | 82,497 | 23,891 | 58,606 | 71% |
| $2 | 367,424 | 105,021 | 262,403 | 71% |
| TICKET ($1) | 517,267 | 146,884 | 370,383 | 72% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26