GOODGame #7642
LOOSE CHANGE BOOST
Price: $1.00
#7642

EV / Dollar$0.66
Top Prize$1,000
Overall Odds1 in 4.76
Total Tickets Estimated
5,992,645
Tickets Sold
1,088,793
Tickets Remaining
4,903,852
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,000 | 25 | 5 | 20 | 80% |
| $500 | 50 | 8 | 42 | 84% |
| $100 | 634 | 129 | 505 | 80% |
| $75 | 197 | 40 | 157 | 80% |
| $50 | 2,008 | 384 | 1,624 | 81% |
| $25 | 19,001 | 3,517 | 15,484 | 81% |
| $15 | 22,481 | 4,184 | 18,297 | 81% |
| $10 | 45,003 | 8,372 | 36,631 | 81% |
| $6 | 37,459 | 6,860 | 30,599 | 82% |
| $5 | 97,435 | 17,937 | 79,498 | 82% |
| $4 | 67,478 | 12,386 | 55,092 | 82% |
| $3 | 82,497 | 15,170 | 67,327 | 82% |
| $2 | 367,424 | 66,632 | 300,792 | 82% |
| TICKET ($1) | 517,267 | 93,114 | 424,153 | 82% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11