GOODGame #7650
DIAMONDS
Price: $10.00
#7650

EV / Dollar$0.78
Top Prize$1.2M
Overall Odds1 in 3.63
1.47
Positive Prize Drift Detected
Top prizes are depleting 47% slower than tickets overall.
Total Tickets Estimated
4,798,417
Tickets Sold
3,709,751
Tickets Remaining
1,088,666
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 2 | 1 | 33% |
| $100,000 | 4 | 3 | 1 | 25% |
| $5,000 | 16 | 12 | 4 | 25% |
| $1,000 | 185 | 125 | 60 | 32% |
| $500 | 2,274 | 1,790 | 484 | 21% |
| $250 | 2,589 | 2,011 | 578 | 22% |
| $200 | 5,955 | 4,656 | 1,299 | 22% |
| $100 | 50,716 | 39,446 | 11,270 | 22% |
| $50 | 127,935 | 99,773 | 28,162 | 22% |
| $30 | 93,852 | 73,619 | 20,233 | 22% |
| $20 | 399,365 | 310,248 | 89,117 | 22% |
| TICKET ($10) | 638,984 | 490,285 | 148,699 | 23% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08