GOODGame #7650
DIAMONDS
Price: $10.00
#7650

EV / Dollar$0.77
Top Prize$1,200,000
Overall Odds1 in 3.63
1.38
Positive Prize Drift Detected
Top prizes are depleting 38% slower than tickets overall.
Total Tickets Estimated
4,798,417
Tickets Sold
2,479,860
Tickets Remaining
2,318,557
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 1 | 2 | 67% |
| $100,000 | 4 | 3 | 1 | 25% |
| $5,000 | 16 | 9 | 7 | 44% |
| $1,000 | 185 | 82 | 103 | 56% |
| $500 | 2,274 | 1,189 | 1,085 | 48% |
| $250 | 2,589 | 1,357 | 1,232 | 48% |
| $200 | 5,955 | 3,133 | 2,822 | 47% |
| $100 | 50,716 | 26,465 | 24,251 | 48% |
| $50 | 127,935 | 66,786 | 61,149 | 48% |
| $30 | 93,852 | 49,089 | 44,763 | 48% |
| $20 | 399,365 | 207,365 | 192,000 | 48% |
| TICKET ($10) | 638,984 | 327,678 | 311,306 | 49% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25