GOODGame #7650
DIAMONDS
Price: $10.00
#7650

EV / Dollar$0.75
Top Prize$1,200,000
Overall Odds1 in 3.63
1.07
Positive Prize Drift Detected
Top prizes are depleting 7% slower than tickets overall.
Total Tickets Estimated
4,798,417
Tickets Sold
1,803,235
Tickets Remaining
2,995,182
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,200,000 | 3 | 1 | 2 | 67% |
| $100,000 | 4 | 2 | 2 | 50% |
| $5,000 | 16 | 7 | 9 | 56% |
| $1,000 | 185 | 51 | 134 | 72% |
| $500 | 2,274 | 856 | 1,418 | 62% |
| $250 | 2,589 | 977 | 1,612 | 62% |
| $200 | 5,955 | 2,255 | 3,700 | 62% |
| $100 | 50,716 | 19,163 | 31,553 | 62% |
| $50 | 127,935 | 48,683 | 79,252 | 62% |
| $30 | 93,852 | 35,788 | 58,064 | 62% |
| $20 | 399,365 | 150,931 | 248,434 | 62% |
| TICKET ($10) | 638,984 | 238,045 | 400,939 | 63% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11