GOODGame #7622
GOLDEN CASINO
Price: $10.00
#7622

EV / Dollar$0.79
Top Prize$600,000
Overall Odds1 in 3.63
2.29
Positive Prize Drift Detected
Top prizes are depleting 129% slower than tickets overall.
Total Tickets Estimated
3,947,378
Tickets Sold
3,372,778
Tickets Remaining
574,600
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $600,000 | 3 | 2 | 1 | 33% |
| $50,000 | 6 | 5 | 1 | 17% |
| $5,000 | 27 | 23 | 4 | 15% |
| $1,000 | 180 | 143 | 37 | 21% |
| $500 | 1,627 | 1,415 | 212 | 13% |
| $200 | 3,457 | 2,998 | 459 | 13% |
| $100 | 39,461 | 33,927 | 5,534 | 14% |
| $75 | 11,848 | 10,228 | 1,620 | 14% |
| $50 | 133,480 | 115,293 | 18,187 | 14% |
| $40 | 11,841 | 10,240 | 1,601 | 14% |
| $30 | 34,157 | 29,367 | 4,790 | 14% |
| $25 | 60,953 | 52,363 | 8,590 | 14% |
| $20 | 329,330 | 282,850 | 46,480 | 14% |
| TICKET ($10) | 461,062 | 390,286 | 70,776 | 15% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23