GOODGame #1671
CASH GRAB
Price: $2.00
#1671

EV / Dollar$0.70
Top Prize$10,000
Overall Odds1 in 4.67
1.06
Positive Prize Drift Detected
Top prizes are depleting 6% slower than tickets overall.
Total Tickets Estimated
2,073,844
Tickets Sold
675,795
Tickets Remaining
1,398,049
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 7 | 2 | 5 | 71% |
| $1,000 | 7 | 2 | 5 | 71% |
| $100 | 2,348 | 822 | 1,526 | 65% |
| $40 | 10,824 | 3,649 | 7,175 | 66% |
| $20 | 33,148 | 11,016 | 22,132 | 67% |
| $10 | 33,158 | 11,229 | 21,929 | 66% |
| $6 | 74,612 | 24,728 | 49,884 | 67% |
| $4 | 82,804 | 27,354 | 55,450 | 67% |
| TICKET ($2) | 207,170 | 65,908 | 141,262 | 68% |
Source: Louisiana Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-27