GOODGame #494
$10,000 BONUS PLAY
Price: $1.00
#494

EV / Dollar$0.66
Top Prize$10,000
Overall Odds1 in 5.93
Total Tickets Estimated
8,061,954
Tickets Sold
6,387,672
Tickets Remaining
1,674,282
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 8 | 7 | 1 | 13% |
| $100 | 2,856 | 2,363 | 493 | 17% |
| $40 | 4,480 | 3,706 | 774 | 17% |
| $25 | 8,176 | 6,755 | 1,421 | 17% |
| $20 | 53,760 | 43,982 | 9,778 | 18% |
| $10 | 86,016 | 68,957 | 17,059 | 20% |
| $5 | 86,016 | 69,457 | 16,559 | 19% |
| $4 | 86,016 | 68,932 | 17,084 | 20% |
| $3 | 118,272 | 94,068 | 24,204 | 20% |
| $2 | 913,920 | 718,952 | 194,968 | 21% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24