GOODGame #537
$10,000 SILVER STRIKE
Price: $1.00
#537

EV / Dollar$0.68
Top Prize$10,000
Overall Odds1 in 4.62
Total Tickets Estimated
7,050,670
Tickets Sold
3,707,620
Tickets Remaining
3,343,050
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $10,000 | 7 | 4 | 3 | 43% |
| $1,000 | 7 | 4 | 3 | 43% |
| $100 | 6,664 | 3,665 | 2,999 | 45% |
| $50 | 6,811 | 3,728 | 3,083 | 45% |
| $25 | 7,350 | 3,989 | 3,361 | 46% |
| $20 | 9,408 | 5,067 | 4,341 | 46% |
| $10 | 65,856 | 35,695 | 30,161 | 46% |
| $5 | 131,712 | 70,915 | 60,797 | 46% |
| $4 | 75,264 | 40,418 | 34,846 | 46% |
| $3 | 75,264 | 39,971 | 35,293 | 47% |
| $2 | 489,216 | 258,225 | 230,991 | 47% |
| TICKET ($1) | 658,560 | 340,834 | 317,726 | 48% |
Source: Massachusetts Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-07