GOODGame #1599
XTREME MONEY
Price: $20.00
#1599

EV / Dollar$0.69
Top Prize$5,000,000
Overall Odds1 in 3.66
Total Tickets Estimated
18,210,809
Tickets Sold
14,056,899
Tickets Remaining
4,153,910
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $5,000,000 | 4 | 4 | 0 | 0% |
| $25,000 | 35 | 27 | 8 | 23% |
| $10,000 | 130 | 102 | 28 | 22% |
| $5,000 | 626 | 490 | 136 | 22% |
| $2,000 | 2,283 | 1,744 | 539 | 24% |
| $500 | 9,539 | 7,417 | 2,122 | 22% |
| $400 | 30,416 | 23,580 | 6,836 | 22% |
| $300 | 45,679 | 35,397 | 10,282 | 23% |
| $200 | 146,058 | 113,075 | 32,983 | 23% |
| $100 | 364,706 | 282,116 | 82,590 | 23% |
| $60 | 364,573 | 282,562 | 82,011 | 22% |
| $50 | 729,352 | 565,130 | 164,222 | 23% |
| $40 | 729,322 | 562,416 | 166,906 | 23% |
| $30 | 729,425 | 562,376 | 167,049 | 23% |
| TICKET ($20) | 1,823,483 | 1,404,247 | 419,236 | 23% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26