New York Lottery Scratch-Offs
Odds, Prizes & Rankings
Quick answer
The New York Lottery currently has 106 active scratch-off games priced from $1 to $30. Scratch IQ tracks each game's odds, prices and remaining prizes from official lottery data and ranks all 106 by expected value per dollar — rankings are rebuilt every day as the lottery publishes new remaining-prize counts.
As of , Scratch IQ ranks 106 active New York scratch-off games by EV/Dollar using public New York Lottery data, updated daily.
EV/Dollar is the statistical return per $1 spent given the prizes still left in circulation. Prize Ratio tracks how fast top prizes are depleting versus tickets overall — a ratio above 1.0 means top prizes are depleting more slowly. See the methodology for the formula and per-state data sources. You can also compare the biggest unclaimed prize in every state.
Price
$30
EV/Dollar
$0.77
Top Prize
$10M
Price
$5
EV/Dollar
$0.75
Top Prize
$500,000
Price
$20
EV/Dollar
$0.75
Top Prize
$10.4M
Price
$20
EV/Dollar
$0.74
Top Prize
$5M
Price
$30
EV/Dollar
$0.74
Top Prize
$10M
Price
$30
EV/Dollar
$0.74
Top Prize
$5M
Price
$20
EV/Dollar
$0.74
Top Prize
$5M
Price
$20
EV/Dollar
$0.74
Top Prize
$5M
Price
$20
EV/Dollar
$0.74
Top Prize
$5M
Price
$30
EV/Dollar
$0.72
Top Prize
$500
Price
$20
EV/Dollar
$0.72
Top Prize
$200
Price
$10
EV/Dollar
$0.72
Top Prize
$3M
Price
$20
EV/Dollar
$0.72
Top Prize
$5M
Price
$20
EV/Dollar
$0.72
Top Prize
$1M
Price
$5
EV/Dollar
$0.71
Top Prize
$500,000
Price
$10
EV/Dollar
$0.71
Top Prize
$1M
Price
$10
EV/Dollar
$0.70
Top Prize
$3M
Price
$5
EV/Dollar
$0.70
Top Prize
$1M
Price
$10
EV/Dollar
$0.70
Top Prize
$100
Price
$30
EV/Dollar
$0.70
Top Prize
$500
Price
$10
EV/Dollar
$0.70
Top Prize
$3M
Price
$5
EV/Dollar
$0.70
Top Prize
$500,000
Price
$10
EV/Dollar
$0.70
Top Prize
$3M
Price
$10
EV/Dollar
$0.69
Top Prize
$3M
Price
$10
EV/Dollar
$0.68
Top Prize
$3M
Price
$10
EV/Dollar
$0.68
Top Prize
$100
Price
$20
EV/Dollar
$0.66
Top Prize
$2M
Price
$20
EV/Dollar
$0.66
Top Prize
$10.4M
Price
$5
EV/Dollar
$0.66
Top Prize
$500,000
Price
$5
EV/Dollar
$0.65
Top Prize
$1M
Price
$10
EV/Dollar
$0.65
Top Prize
$5,000
Price
$10
EV/Dollar
$0.65
Top Prize
$1M
Price
$5
EV/Dollar
$0.64
Top Prize
$300,000
Price
$20
EV/Dollar
$0.64
Top Prize
$5,000
Price
$5
EV/Dollar
$0.64
Top Prize
$300,000
Price
$1
EV/Dollar
$0.64
Top Prize
$500
Price
$5
EV/Dollar
$0.64
Top Prize
$500,000
Price
$1
EV/Dollar
$0.63
Top Prize
$5,555
Price
$5
EV/Dollar
$0.63
Top Prize
$300,000
Price
$3
EV/Dollar
$0.63
Top Prize
$60,000
Price
$1
EV/Dollar
$0.63
Top Prize
$7,000
Price
$5
EV/Dollar
$0.63
Top Prize
$500,000
Price
$10
EV/Dollar
$0.63
Top Prize
$3M
Price
$3
EV/Dollar
$0.63
Top Prize
$60,000
Price
$3
EV/Dollar
$0.63
Top Prize
$70,000
Price
$2
EV/Dollar
$0.63
Top Prize
$20,000
Price
$5
EV/Dollar
$0.63
Top Prize
$500,000
Price
$30
EV/Dollar
$0.62
Top Prize
$10M
Price
$2
EV/Dollar
$0.62
Top Prize
$25,000
Price
$3
EV/Dollar
$0.62
Top Prize
$60,000
Price
$1
EV/Dollar
$0.62
Top Prize
$5,555
Price
$2
EV/Dollar
$0.62
Top Prize
$21,000
Price
$3
EV/Dollar
$0.61
Top Prize
$60,000
Price
$2
EV/Dollar
$0.61
Top Prize
$25,000
Price
$3
EV/Dollar
$0.61
Top Prize
$60,000
Price
$2
EV/Dollar
$0.61
Top Prize
$10,000
Price
$1
EV/Dollar
$0.60
Top Prize
$3,000
Price
$5
EV/Dollar
$0.60
Top Prize
$1M
Price
$1
EV/Dollar
$0.60
Top Prize
$2,100
Price
$3
EV/Dollar
$0.60
Top Prize
$60,000
Price
$3
EV/Dollar
$0.59
Top Prize
$60,000
Price
$10
EV/Dollar
$0.59
Top Prize
$500
Price
$5
EV/Dollar
$0.59
Top Prize
$1M
Price
$2
EV/Dollar
$0.59
Top Prize
$25,000
Price
$2
EV/Dollar
$0.59
Top Prize
$100
Price
$2
EV/Dollar
$0.59
Top Prize
$25,000
Price
$2
EV/Dollar
$0.59
Top Prize
$25,000
Price
$2
EV/Dollar
$0.59
Top Prize
$21,000
Price
$10
EV/Dollar
$0.59
Top Prize
$3M
Price
$5
EV/Dollar
$0.59
Top Prize
$500,000
Price
$5
EV/Dollar
$0.58
Top Prize
$500,000
Price
$5
EV/Dollar
$0.58
Top Prize
$500
Price
$2
EV/Dollar
$0.58
Top Prize
$25,000
Price
$20
EV/Dollar
$0.57
Top Prize
$2M
Price
$5
EV/Dollar
$0.57
Top Prize
$500,000
Price
$5
EV/Dollar
$0.57
Top Prize
$1M
Price
$2
EV/Dollar
$0.57
Top Prize
$2,500
Price
$1
EV/Dollar
$0.57
Top Prize
$5,000
Price
$2
EV/Dollar
$0.56
Top Prize
$21,000
Price
$5
EV/Dollar
$0.56
Top Prize
$500,000
Price
$2
EV/Dollar
$0.56
Top Prize
$25,000
Price
$5
EV/Dollar
$0.56
Top Prize
$500,000
Price
$1
EV/Dollar
$0.54
Top Prize
$3,000
Price
$5
EV/Dollar
$0.54
Top Prize
$500,000
Price
$5
EV/Dollar
$0.54
Top Prize
$250
Price
$3
EV/Dollar
$0.54
Top Prize
$60,000
Price
$1
EV/Dollar
$0.52
Top Prize
$999
Price
$1
EV/Dollar
$0.52
Top Prize
$5,000
Price
$5
EV/Dollar
$0.52
Top Prize
$300,000
Price
$10
EV/Dollar
$0.50
Top Prize
$500
Price
$1
EV/Dollar
$0.49
Top Prize
$7,000
Price
$1
EV/Dollar
$0.47
Top Prize
$500
Price
$1
EV/Dollar
$0.44
Top Prize
$500
Price
$2
EV/Dollar
$0.37
Top Prize
$20,000
Price
$2
EV/Dollar
$0.36
Top Prize
$20,000
Price
$1
EV/Dollar
$0.01
Top Prize
$5,555
| Rank | Game Name | Price | EV/Dollar | Top Prize | Prize Ratio | Status |
|---|---|---|---|---|---|---|
| Upgrade to Pro to unlock Top 10 game data | ||||||
| #11 | 300X THE MONEY | $30 | $0.77 | $10M | 0.99 | GOOD |
| #12 | CASINO NIGHTS | $5 | $0.75 | $500,000 | 3.72 | GOOD |
| #13 | $10,000 A WEEK FOR LIFE | $20 | $0.75 | $10.4M | 1.02 | GOOD |
| #14 | MYSTERY MULTIPLIER | $20 | $0.74 | $5M | 1.21 | GOOD |
| #15 | ULTIMATE CASH (50 Tix) | $30 | $0.74 | $10M | 0.72 | GOOD |
| #16 | VIP MILLIONS | $30 | $0.74 | $5M | 0.90 | GOOD |
| #17 | $5,000,000 BLITZ | $20 | $0.74 | $5M | 1.15 | GOOD |
| #18 | $5,000,000 CASH ROYALE | $20 | $0.74 | $5M | 0.95 | GOOD |
| #19 | MILLIONAIRE RICHES | $20 | $0.74 | $5M | 1.10 | GOOD |
| #20 | $100, $200 OR $500! | $30 | $0.72 | $500 | 0.92 | GOOD |
| #21 | WIN EITHER $100 OR $200! | $20 | $0.72 | $200 | 0.97 | GOOD |
| #22 | 100XTRA | $10 | $0.72 | $3M | 1.54 | GOOD |
| #23 | 200XTRA | $20 | $0.72 | $5M | 0.77 | GOOD |
| #24 | MILLIONAIRE MAKER | $20 | $0.72 | $1M | 1.01 | GOOD |
| #25 | WINNING STREAK 25X | $5 | $0.71 | $500,000 | 0.00 | GOOD |
| #26 | $1,000,000 BONUS CASHWORD | $10 | $0.71 | $1M | 8.62 | GOOD |
| #27 | BONUS 50X | $10 | $0.70 | $3M | 1.06 | GOOD |
| #28 | $1,000,000 MUST LOVE DOGS | $5 | $0.70 | $1M | 1.52 | GOOD |
| #29 | $50 OR $100 | $10 | $0.70 | $100 | 1.00 | GOOD |
| #30 | $100, $200 OR $500! | $30 | $0.70 | $500 | 0.79 | GOOD |
| #31 | $3,000,000 BONUS STARS | $10 | $0.70 | $3M | 1.14 | GOOD |
| #32 | $500,000 BLAST | $5 | $0.70 | $500,000 | 4.48 | GOOD |
| #33 | BONUS BUCK$ | $10 | $0.70 | $3M | 1.05 | GOOD |
| #34 | MONEY MATCH | $10 | $0.69 | $3M | 1.13 | GOOD |
| #35 | $3,000,000 MAX MULTIPLIER | $10 | $0.68 | $3M | 0.80 | GOOD |
| #36 | $50 OR $100 | $10 | $0.68 | $100 | 0.78 | GOOD |
| #37 | $2,000,000 100X CASHWORD | $20 | $0.66 | $2M | 0.88 | GOOD |
| #38 | $10,000 A WEEK FOR LIFE | $20 | $0.66 | $10.4M | 0.00 | GOOD |
| #39 | LADY LUCK 25X | $5 | $0.66 | $500,000 | 1.12 | GOOD |
| #40 | 50XTRA | $5 | $0.65 | $1M | 1.06 | GOOD |
| #41 | $5000 GOLD | $10 | $0.65 | $5,000 | 1.03 | AVERAGE |
| #42 | $1,000,000 50X CASHWORD | $10 | $0.65 | $1M | 0.80 | AVERAGE |
| #43 | BINGO TIMES 20 | $5 | $0.64 | $300,000 | 0.71 | AVERAGE |
| #44 | ALL CASH | $20 | $0.64 | $5,000 | 0.95 | AVERAGE |
| #45 | DOUBLE TRIPLE CASHWORD | $5 | $0.64 | $300,000 | 1.03 | AVERAGE |
| #46 | LOOSE CHANGE | $1 | $0.64 | $500 | 1.00 | AVERAGE |
| #47 | HOT DOG | $5 | $0.64 | $500,000 | 0.94 | AVERAGE |
| #48 | INSTANT TAKE 5 | $1 | $0.63 | $5,555 | 5.42 | AVERAGE |
| #49 | BINGO MULTIPLIER | $5 | $0.63 | $300,000 | 0.00 | AVERAGE |
| #50 | LUCKY LINES | $3 | $0.63 | $60,000 | 1.96 | AVERAGE |
| #51 | LUCKY 7S | $1 | $0.63 | $7,000 | 1.04 | AVERAGE |
| #52 | DOUBLE YOUR MONEY | $5 | $0.63 | $500,000 | 0.70 | AVERAGE |
| #53 | $3,000,000 MAX | $10 | $0.63 | $3M | 0.00 | AVERAGE |
| #54 | DIAMOND CASHWORD | $3 | $0.63 | $60,000 | 1.15 | AVERAGE |
| #55 | MATCH 7S | $3 | $0.63 | $70,000 | 1.02 | AVERAGE |
| #56 | CASHWORD DOUBLER | $2 | $0.63 | $20,000 | 0.83 | AVERAGE |
| #57 | POT OF GOLD | $5 | $0.63 | $500,000 | 0.78 | AVERAGE |
| #58 | $10,000,000 DELUXE | $30 | $0.62 | $10M | 0.00 | AVERAGE |
| #59 | WIN IT ALL | $2 | $0.62 | $25,000 | 0.80 | AVERAGE |
| #60 | WIN $60,000 | $3 | $0.62 | $60,000 | 1.85 | AVERAGE |
| #61 | INSTANT TAKE 5 | $1 | $0.62 | $5,555 | 1.13 | AVERAGE |
| #62 | BONUS BLACKJACK | $2 | $0.62 | $21,000 | 1.12 | AVERAGE |
| #63 | 30XTRA CASHWORD | $3 | $0.61 | $60,000 | 1.33 | AVERAGE |
| #64 | $25,000 EXTRA CA$H | $2 | $0.61 | $25,000 | 1.57 | AVERAGE |
| #65 | UNLOCK IT! | $3 | $0.61 | $60,000 | 0.00 | AVERAGE |
| #66 | CASHWORD | $2 | $0.61 | $10,000 | 0.73 | AVERAGE |
| #67 | TRIPLE MATCH | $1 | $0.60 | $3,000 | 1.81 | AVERAGE |
| #68 | XTREME WINNINGS | $5 | $0.60 | $1M | 0.00 | AVERAGE |
| #69 | 7-11-21 TRIPLER | $1 | $0.60 | $2,100 | 0.91 | AVERAGE |
| #70 | BONUS 15X CASHWORD | $3 | $0.60 | $60,000 | 0.00 | AVERAGE |
| #71 | MULTIPLY YOUR NUMBERS | $3 | $0.59 | $60,000 | 4.07 | AVERAGE |
| #72 | INSTANT $500 | $10 | $0.59 | $500 | 0.73 | AVERAGE |
| #73 | BONUS 20X | $5 | $0.59 | $1M | 0.00 | AVERAGE |
| #74 | 20XTRA | $2 | $0.59 | $25,000 | 0.00 | AVERAGE |
| #75 | $100S FOR THE HOLIDAYS | $2 | $0.59 | $100 | 0.83 | AVERAGE |
| #76 | CASH DROP | $2 | $0.59 | $25,000 | 0.83 | AVERAGE |
| #77 | BONUS 10X | $2 | $0.59 | $25,000 | 0.00 | AVERAGE |
| #78 | TRIPLE 7-11-21 | $2 | $0.59 | $21,000 | 1.84 | AVERAGE |
| #79 | $3,000,000 CA$H | $10 | $0.59 | $3M | 0.00 | AVERAGE |
| #80 | WILD CASH MULTIPLIER | $5 | $0.59 | $500,000 | 0.00 | AVERAGE |
| #81 | $500,000 YEAR OF THE HORSE | $5 | $0.58 | $500,000 | 0.00 | AVERAGE |
| #82 | $500 HOLIDAY BONUS | $5 | $0.58 | $500 | 0.67 | AVERAGE |
| #83 | DOUBLE DEUCES | $2 | $0.58 | $25,000 | 1.74 | AVERAGE |
| #84 | $2,000,000 CASHWORD | $20 | $0.57 | $2M | 0.00 | AVERAGE |
| #85 | BIG MONEY X20 | $5 | $0.57 | $500,000 | 0.00 | AVERAGE |
| #86 | MORE MONEY | $5 | $0.57 | $1M | 0.00 | AVERAGE |
| #87 | Win for Life | $2 | $0.57 | $2,500 | 0.60 | AVERAGE |
| #88 | 10X TRA | $1 | $0.57 | $5,000 | 0.00 | AVERAGE |
| #89 | BLACKJACK DOUBLER | $2 | $0.56 | $21,000 | 0.00 | AVERAGE |
| #90 | DOUBLE WIN | $5 | $0.56 | $500,000 | 0.00 | AVERAGE |
| #91 | XTREME BUCKS | $2 | $0.56 | $25,000 | 1.07 | AVERAGE |
| #92 | 2026 | $5 | $0.56 | $500,000 | 0.00 | AVERAGE |
| #93 | 3-2-WON! | $1 | $0.54 | $3,000 | 0.84 | AVERAGE |
| #94 | $500,000 MATCH TO WIN | $5 | $0.54 | $500,000 | 0.00 | AVERAGE |
| #95 | WIN $250 | $5 | $0.54 | $250 | 0.54 | AVERAGE |
| #96 | CASHWORD EXTRA! | $3 | $0.54 | $60,000 | 0.00 | AVERAGE |
| #97 | 9S IN A LINE DOUBLER | $1 | $0.52 | $999 | 3.55 | AVERAGE |
| #98 | BONUS 5X | $1 | $0.52 | $5,000 | 0.70 | AVERAGE |
| #99 | DOUBLE TRIPLE CASHWORD | $5 | $0.52 | $300,000 | 0.00 | AVERAGE |
| #100 | SHOW ME $500 | $10 | $0.50 | $500 | 0.66 | AVERAGE |
| #101 | LUCKY 7S | $1 | $0.49 | $7,000 | 0.86 | POOR |
| #102 | LOOSE CHANGE | $1 | $0.47 | $500 | 0.45 | POOR |
| #103 | LOOSE CHANGE | $1 | $0.44 | $500 | 0.51 | POOR |
| #104 | CASHWORD DOUBLER | $2 | $0.37 | $20,000 | 0.00 | POOR |
| #105 | CASHWORD DOUBLER | $2 | $0.36 | $20,000 | 0.46 | POOR |
| #106 | INSTANT TAKE 5 | $1 | $0.01 | $5,555 | 6.27 | POOR |
Browse all 106 New York scratch-off games A-Z
Source: New York Lottery
Common questions about New York scratch-offs
Are scratch-off odds the same when fewer prizes remain?
Not exactly. The probability of winning any prize on a single ticket stays close to the published overall odds, but the remaining prize pool shifts as winners are claimed. When the headline top prize on a New York game has already been won, the remaining tickets still pay smaller prizes, so the expected return per dollar drops. Scratch IQ tracks remaining prize counts daily and recomputes EV/Dollar so you see the current value, not the launch-day value.
How does Scratch IQ rank New York scratch-offs?
Every active New York scratch-off is ranked by EV/Dollar, the statistical return per $1 spent, using the prizes still left in circulation. The formula and per-tier inputs are documented on the methodology page. Rankings update once daily as new New York Lottery data is published. Top Prize Ratio adds context: when it exceeds 1.0, top prizes are depleting more slowly than tickets overall.
Where does New York lottery prize data come from?
Public data published by the New York Lottery on nylottery.ny.gov. The lottery posts each game's overall odds, prize tiers, total prizes printed, and prizes remaining. Scratch IQ collects those public numbers daily and applies the same EV formula to every state it covers. Scratch IQ does not receive private data from the New York Lottery and is not affiliated with the New York Lottery.
Does New York lottery prohibit scratch-off EV calculation?
EV calculation uses publicly published prize counts, the same numbers anyone can read on the New York Lottery's website. Calculating expected value from public data is a long-standing practice in lottery analysis taught in university statistics courses and used in retail player communities. Scratch IQ's analysis is informational, is not gambling advice, does not modify lottery outcomes, and does not interfere with New York Lottery operations.
Scratch IQ is not affiliated with the New York Lottery. Analytics are for informational purposes only. Not financial advice. Play responsibly. 18+. See responsible gaming.