AVERAGEGame #1690
7-11-21 TRIPLER
Price: $1.00
#1690

EV / Dollar$0.59
Top Prize$2,100
Overall Odds1 in 4.54
1.31
Positive Prize Drift Detected
Top prizes are depleting 31% slower than tickets overall.
Total Tickets Estimated
13,562,020
Tickets Sold
10,448,661
Tickets Remaining
3,113,359
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $2,100 | 20 | 14 | 6 | 30% |
| $300 | 116 | 99 | 17 | 15% |
| $200 | 115 | 90 | 25 | 22% |
| $100 | 347 | 281 | 66 | 19% |
| $75 | 465 | 369 | 96 | 21% |
| $50 | 683 | 555 | 128 | 19% |
| $33 | 407 | 315 | 92 | 23% |
| $30 | 2,290 | 1,836 | 454 | 20% |
| $27 | 10,831 | 8,631 | 2,200 | 20% |
| $25 | 10,865 | 8,674 | 2,191 | 20% |
| $22 | 10,857 | 8,685 | 2,172 | 20% |
| $21 | 21,679 | 17,285 | 4,394 | 20% |
| $18 | 21,696 | 17,316 | 4,380 | 20% |
| $15 | 21,714 | 17,409 | 4,305 | 20% |
| $14 | 10,822 | 8,601 | 2,221 | 21% |
| $12 | 21,722 | 17,272 | 4,450 | 20% |
| $11 | 21,688 | 17,177 | 4,511 | 21% |
| $10 | 21,679 | 17,262 | 4,417 | 20% |
| $9 | 21,653 | 17,107 | 4,546 | 21% |
| $8 | 21,722 | 17,191 | 4,531 | 21% |
| $7 | 43,375 | 34,277 | 9,098 | 21% |
| $6 | 54,232 | 42,788 | 11,444 | 21% |
| $5 | 54,223 | 42,914 | 11,309 | 21% |
| $4 | 54,250 | 42,596 | 11,654 | 21% |
| $3 | 216,920 | 168,990 | 47,930 | 22% |
| $2 | 813,454 | 628,918 | 184,536 | 23% |
| TICKET ($1) | 1,529,404 | 1,164,815 | 364,589 | 24% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08