AVERAGEGame #1690
7-11-21 TRIPLER
Price: $1.00
#1690

EV / Dollar$0.61
Top Prize$2,100
Overall Odds1 in 4.54
1.14
Positive Prize Drift Detected
Top prizes are depleting 14% slower than tickets overall.
Total Tickets Estimated
13,562,020
Tickets Sold
7,008,076
Tickets Remaining
6,553,944
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $2,100 | 20 | 9 | 11 | 55% |
| $300 | 116 | 70 | 46 | 40% |
| $200 | 115 | 63 | 52 | 45% |
| $100 | 347 | 190 | 157 | 45% |
| $75 | 465 | 244 | 221 | 48% |
| $50 | 683 | 376 | 307 | 45% |
| $33 | 407 | 211 | 196 | 48% |
| $30 | 2,290 | 1,236 | 1,054 | 46% |
| $27 | 10,831 | 5,777 | 5,054 | 47% |
| $25 | 10,865 | 5,838 | 5,027 | 46% |
| $22 | 10,857 | 5,884 | 4,973 | 46% |
| $21 | 21,679 | 11,693 | 9,986 | 46% |
| $18 | 21,696 | 11,628 | 10,068 | 46% |
| $15 | 21,714 | 11,774 | 9,940 | 46% |
| $14 | 10,822 | 5,817 | 5,005 | 46% |
| $12 | 21,722 | 11,652 | 10,070 | 46% |
| $11 | 21,688 | 11,591 | 10,097 | 47% |
| $10 | 21,679 | 11,662 | 10,017 | 46% |
| $9 | 21,653 | 11,510 | 10,143 | 47% |
| $8 | 21,722 | 11,586 | 10,136 | 47% |
| $7 | 43,375 | 23,049 | 20,326 | 47% |
| $6 | 54,232 | 28,733 | 25,499 | 47% |
| $5 | 54,223 | 28,969 | 25,254 | 47% |
| $4 | 54,250 | 28,642 | 25,608 | 47% |
| $3 | 216,920 | 113,383 | 103,537 | 48% |
| $2 | 813,454 | 421,848 | 391,606 | 48% |
| TICKET ($1) | 1,529,404 | 780,194 | 749,210 | 49% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26