AVERAGEGame #1690
7-11-21 TRIPLER
Price: $1.00
#1690

EV / Dollar$0.60
Top Prize$2,100
Overall Odds1 in 4.54
Total Tickets Estimated
13,562,020
Tickets Sold
9,078,134
Tickets Remaining
4,483,886
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $2,100 | 20 | 14 | 6 | 30% |
| $300 | 116 | 84 | 32 | 28% |
| $200 | 115 | 79 | 36 | 31% |
| $100 | 347 | 241 | 106 | 31% |
| $75 | 465 | 318 | 147 | 32% |
| $50 | 683 | 484 | 199 | 29% |
| $33 | 407 | 272 | 135 | 33% |
| $30 | 2,290 | 1,602 | 688 | 30% |
| $27 | 10,831 | 7,506 | 3,325 | 31% |
| $25 | 10,865 | 7,569 | 3,296 | 30% |
| $22 | 10,857 | 7,550 | 3,307 | 30% |
| $21 | 21,679 | 15,082 | 6,597 | 30% |
| $18 | 21,696 | 15,072 | 6,624 | 31% |
| $15 | 21,714 | 15,110 | 6,604 | 30% |
| $14 | 10,822 | 7,525 | 3,297 | 30% |
| $12 | 21,722 | 14,992 | 6,730 | 31% |
| $11 | 21,688 | 14,937 | 6,751 | 31% |
| $10 | 21,679 | 15,085 | 6,594 | 30% |
| $9 | 21,653 | 14,941 | 6,712 | 31% |
| $8 | 21,722 | 14,963 | 6,759 | 31% |
| $7 | 43,375 | 29,877 | 13,498 | 31% |
| $6 | 54,232 | 37,184 | 17,048 | 31% |
| $5 | 54,223 | 37,362 | 16,861 | 31% |
| $4 | 54,250 | 36,991 | 17,259 | 32% |
| $3 | 216,920 | 146,821 | 70,099 | 32% |
| $2 | 813,454 | 546,546 | 266,908 | 33% |
| TICKET ($1) | 1,529,404 | 1,011,382 | 518,022 | 34% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24