GOODGame #1697
$3,000,000 MAX MULTIPLIER
Price: $10.00
#1697

EV / Dollar$0.69
Top Prize$3M
Overall Odds1 in 4.27
Total Tickets Estimated
17,678,150
Tickets Sold
4,632,006
Tickets Remaining
13,046,144
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000,000 | 3 | 1 | 2 | 67% |
| $5,000 | 15 | 4 | 11 | 73% |
| $2,000 | 18 | 5 | 13 | 72% |
| $500 | 33,093 | 8,718 | 24,375 | 74% |
| $250 | 46,086 | 12,199 | 33,887 | 74% |
| $100 | 173,297 | 45,911 | 127,386 | 74% |
| $50 | 176,776 | 46,729 | 130,047 | 74% |
| $25 | 530,132 | 139,121 | 391,011 | 74% |
| $20 | 1,413,602 | 371,286 | 1,042,316 | 74% |
| TICKET ($10) | 1,767,060 | 460,805 | 1,306,255 | 74% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21