GOODGame #1697
$3,000,000 MAX MULTIPLIER
Price: $10.00
#1697

EV / Dollar$0.68
Top Prize$3M
Overall Odds1 in 4.27
Total Tickets Estimated
17,678,150
Tickets Sold
3,398,672
Tickets Remaining
14,279,478
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000,000 | 3 | 1 | 2 | 67% |
| $5,000 | 15 | 2 | 13 | 87% |
| $2,000 | 18 | 4 | 14 | 78% |
| $500 | 33,093 | 6,445 | 26,648 | 81% |
| $250 | 46,086 | 8,973 | 37,113 | 81% |
| $100 | 173,297 | 33,702 | 139,595 | 81% |
| $50 | 176,776 | 34,325 | 142,451 | 81% |
| $25 | 530,132 | 102,176 | 427,956 | 81% |
| $20 | 1,413,602 | 272,625 | 1,140,977 | 81% |
| TICKET ($10) | 1,767,060 | 337,689 | 1,429,371 | 81% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-09-18