GOODGame #1660
BONUS BUCK$
Price: $10.00
#1660

EV / Dollar$0.69
Top Prize$3,000,000
Overall Odds1 in 3.86
Total Tickets Estimated
17,706,685
Tickets Sold
5,676,420
Tickets Remaining
12,030,265
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000,000 | 3 | 1 | 2 | 67% |
| $5,000 | 10 | 2 | 8 | 80% |
| $2,000 | 15 | 5 | 10 | 67% |
| $500 | 14,731 | 4,791 | 9,940 | 67% |
| $200 | 36,909 | 11,943 | 24,966 | 68% |
| $100 | 138,096 | 44,616 | 93,480 | 68% |
| $50 | 147,608 | 47,751 | 99,857 | 68% |
| $40 | 354,085 | 114,278 | 239,807 | 68% |
| $30 | 531,287 | 170,814 | 360,473 | 68% |
| $20 | 1,416,597 | 454,804 | 961,793 | 68% |
| TICKET ($10) | 1,947,883 | 621,570 | 1,326,313 | 68% |
Source: New York Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-12