GOODGame #1016
QUEEN OF HEARTS
Price: $5.00
#1016
EV / Dollar$0.68
Top Prize$75,000
Overall Odds1 in 4.2
Total Tickets Estimated
6,152,668
Tickets Sold
5,357,129
Tickets Remaining
795,539
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $75,000 | 6 | 6 | 0 | 0% |
| $10,000 | 8 | 6 | 2 | 25% |
| $1,000 | 10 | 8 | 2 | 20% |
| $500 | 1,243 | 1,106 | 137 | 11% |
| $100 | 8,672 | 7,666 | 1,006 | 12% |
| $50 | 41,085 | 36,153 | 4,932 | 12% |
| $25 | 61,436 | 53,943 | 7,493 | 12% |
| $20 | 245,902 | 215,277 | 30,625 | 12% |
| $10 | 1,106,559 | 961,342 | 145,217 | 13% |
Source: Ohio Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26