GOODGame #1790
$1,500,000 SUPER STAR
Price: $30.00
#1790

EV / Dollar$0.78
Top Prize$1.5M
Overall Odds1 in 3
Total Tickets Estimated
4,800,000
Tickets Sold
1,184,604
Tickets Remaining
3,615,396
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,500,000 | 5 | 2 | 3 | 60% |
| $150,000 | 10 | 2 | 8 | 80% |
| $10,000 | 15 | 4 | 11 | 73% |
| $3,000 | 440 | 94 | 346 | 79% |
| $1,500 | 1,840 | 465 | 1,375 | 75% |
| $600 | 3,240 | 801 | 2,439 | 75% |
| $300 | 57,800 | 14,247 | 43,553 | 75% |
| $150 | 128,000 | 31,550 | 96,450 | 75% |
| $100 | 144,000 | 35,494 | 108,506 | 75% |
| $50 | 368,000 | 90,707 | 277,293 | 75% |
| $40 | 272,000 | 67,044 | 204,956 | 75% |
| TICKET ($30) | 624,000 | 153,808 | 470,192 | 75% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08