GOODGame #1790
$1,500,000 SUPER STAR
Price: $30.00
#1790

EV / Dollar$0.79
Top Prize$1.5M
Overall Odds1 in 3
Total Tickets Estimated
4,800,000
Tickets Sold
659,844
Tickets Remaining
4,140,156
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $1,500,000 | 5 | 1 | 4 | 80% |
| $150,000 | 10 | 1 | 9 | 90% |
| $10,000 | 15 | 3 | 12 | 80% |
| $3,000 | 440 | 44 | 396 | 90% |
| $1,500 | 1,840 | 265 | 1,575 | 86% |
| $600 | 3,240 | 447 | 2,793 | 86% |
| $300 | 57,800 | 7,925 | 49,875 | 86% |
| $150 | 128,000 | 17,551 | 110,449 | 86% |
| $100 | 144,000 | 19,745 | 124,255 | 86% |
| $50 | 368,000 | 50,459 | 317,541 | 86% |
| $40 | 272,000 | 37,296 | 234,704 | 86% |
| TICKET ($30) | 624,000 | 85,561 | 538,439 | 86% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24