GOODGame #1682
$160 MILLION CASH BLOWOUT
Price: $30.00
#1682

EV / Dollar$0.77
Top Prize$3,000,000
Overall Odds1 in 3.03
Total Tickets Estimated
7,208,415
Tickets Sold
5,257,734
Tickets Remaining
1,950,681
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000,000 | 5 | 4 | 1 | 20% |
| $150,000 | 20 | 16 | 4 | 20% |
| $30,000 | 35 | 26 | 9 | 26% |
| $3,000 | 75 | 54 | 21 | 28% |
| $1,000 | 6,180 | 4,514 | 1,666 | 27% |
| $500 | 16,500 | 12,027 | 4,473 | 27% |
| $300 | 52,200 | 38,074 | 14,126 | 27% |
| $150 | 240,000 | 175,053 | 64,947 | 27% |
| $100 | 168,000 | 122,537 | 45,463 | 27% |
| $50 | 312,000 | 227,569 | 84,431 | 27% |
| $40 | 648,000 | 472,644 | 175,356 | 27% |
| TICKET ($30) | 936,000 | 682,708 | 253,292 | 27% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26