GOODGame #1682
$160 MILLION CASH BLOWOUT
Price: $30.00
#1682

EV / Dollar$0.77
Top Prize$3,000,000
Overall Odds1 in 3.03
Total Tickets Estimated
7,208,415
Tickets Sold
5,168,949
Tickets Remaining
2,039,466
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000,000 | 5 | 4 | 1 | 20% |
| $150,000 | 20 | 16 | 4 | 20% |
| $30,000 | 35 | 26 | 9 | 26% |
| $3,000 | 75 | 54 | 21 | 28% |
| $1,000 | 6,180 | 4,434 | 1,746 | 28% |
| $500 | 16,500 | 11,826 | 4,674 | 28% |
| $300 | 52,200 | 37,431 | 14,769 | 28% |
| $150 | 240,000 | 172,097 | 67,903 | 28% |
| $100 | 168,000 | 120,468 | 47,532 | 28% |
| $50 | 312,000 | 223,726 | 88,274 | 28% |
| $40 | 648,000 | 464,663 | 183,337 | 28% |
| TICKET ($30) | 936,000 | 671,179 | 264,821 | 28% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11