GOODGame #1705
$3,000,000 GOLDEN TICKET
Price: $30.00
#1705

EV / Dollar$0.69
Top Prize$3M
Overall Odds1 in 3.17
Total Tickets Estimated
5,407,275
Tickets Sold
4,005,152
Tickets Remaining
1,402,123
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $3,000,000 | 5 | 5 | 0 | 0% |
| $300,000 | 10 | 7 | 3 | 30% |
| $30,000 | 25 | 18 | 7 | 28% |
| $3,000 | 1,575 | 1,143 | 432 | 27% |
| $1,000 | 3,600 | 2,639 | 961 | 27% |
| $600 | 31,950 | 23,716 | 8,234 | 26% |
| $300 | 12,600 | 9,333 | 3,267 | 26% |
| $100 | 180,000 | 133,325 | 46,675 | 26% |
| $50 | 558,000 | 413,309 | 144,691 | 26% |
| $40 | 216,000 | 159,991 | 56,009 | 26% |
| TICKET ($30) | 702,000 | 519,969 | 182,031 | 26% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-24