GOODGame #1717
$5,000,000 LION’S SHARE
Price: $50.00
#1717

EV / Dollar$0.76
Top Prize$5,000,000
Overall Odds1 in 4.16
Total Tickets Estimated
6,602,814
Tickets Sold
4,403,855
Tickets Remaining
2,198,959
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $5,000,000 | 5 | 4 | 1 | 20% |
| $500,000 | 15 | 12 | 3 | 20% |
| $250,000 | 15 | 9 | 6 | 40% |
| $75,000 | 15 | 11 | 4 | 27% |
| $25,000 | 30 | 21 | 9 | 30% |
| $5,000 | 2,145 | 1,427 | 718 | 33% |
| $1,000 | 3,190 | 2,128 | 1,062 | 33% |
| $450 | 90,200 | 60,160 | 30,040 | 33% |
| $250 | 224,400 | 149,667 | 74,733 | 33% |
| $125 | 409,200 | 272,923 | 136,277 | 33% |
| $75 | 858,000 | 572,257 | 285,743 | 33% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26