GOODGame #1717
$5,000,000 LION’S SHARE
Price: $50.00
#1717

EV / Dollar$0.76
Top Prize$5,000,000
Overall Odds1 in 4.16
Total Tickets Estimated
6,602,814
Tickets Sold
4,190,193
Tickets Remaining
2,412,621
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $5,000,000 | 5 | 4 | 1 | 20% |
| $500,000 | 15 | 11 | 4 | 27% |
| $250,000 | 15 | 8 | 7 | 47% |
| $75,000 | 15 | 10 | 5 | 33% |
| $25,000 | 30 | 21 | 9 | 30% |
| $5,000 | 2,145 | 1,358 | 787 | 37% |
| $1,000 | 3,190 | 2,024 | 1,166 | 37% |
| $450 | 90,200 | 57,242 | 32,958 | 37% |
| $250 | 224,400 | 142,406 | 81,994 | 37% |
| $125 | 409,200 | 259,681 | 149,519 | 37% |
| $75 | 858,000 | 544,493 | 313,507 | 37% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11