GOODGame #1782
GUS®
Price: $5.00
#1782

EV / Dollar$0.74
Top Prize$100,000
Overall Odds1 in 3.76
Total Tickets Estimated
8,400,000
Tickets Sold
5,836,774
Tickets Remaining
2,563,226
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $100,000 | 20 | 14 | 6 | 30% |
| $10,000 | 10 | 8 | 2 | 20% |
| $1,000 | 20 | 12 | 8 | 40% |
| $500 | 350 | 248 | 102 | 29% |
| $200 | 910 | 631 | 279 | 31% |
| $100 | 3,150 | 2,186 | 964 | 31% |
| $60 | 80,500 | 55,935 | 24,565 | 31% |
| $40 | 119,000 | 82,686 | 36,314 | 31% |
| $30 | 112,000 | 77,822 | 34,178 | 31% |
| $20 | 252,000 | 175,100 | 76,900 | 31% |
| $10 | 434,000 | 301,562 | 132,438 | 31% |
| TICKET ($5) | 1,232,000 | 856,047 | 375,953 | 31% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08