GOODGame #1812
JINGLE ALL THE WAY
Price: $3.00
#1812

EV / Dollar$0.71
Top Prize$25,000
Overall Odds1 in 3.69
1.10
Positive Prize Drift Detected
Top prizes are depleting 10% slower than tickets overall.
Total Tickets Estimated
4,800,000
Tickets Sold
423,332
Tickets Remaining
4,376,668
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $25,000 | 5 | 0 | 5 | 100% |
| $3,000 | 20 | 0 | 20 | 100% |
| $1,000 | 160 | 11 | 149 | 93% |
| $300 | 320 | 35 | 285 | 89% |
| $100 | 1,360 | 112 | 1,248 | 92% |
| $50 | 7,200 | 638 | 6,562 | 91% |
| $30 | 38,400 | 3,372 | 35,028 | 91% |
| $20 | 110,400 | 9,694 | 100,706 | 91% |
| $10 | 278,400 | 24,446 | 253,954 | 91% |
| $5 | 240,000 | 21,074 | 218,926 | 91% |
| TICKET ($3) | 624,000 | 54,794 | 569,206 | 91% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21