GOODGame #1788
LIGHTS, CAMERA, CROSSWORD
Price: $3.00
#1788

EV / Dollar$0.70
Top Prize$30,000
Overall Odds1 in 3.57
Total Tickets Estimated
8,407,993
Tickets Sold
2,881,769
Tickets Remaining
5,526,224
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $30,000 | 10 | 5 | 5 | 50% |
| $1,000 | 20 | 8 | 12 | 60% |
| $200 | 2,100 | 738 | 1,362 | 65% |
| $100 | 7,000 | 2,421 | 4,579 | 65% |
| $80 | 10,500 | 3,593 | 6,907 | 66% |
| $50 | 17,500 | 5,961 | 11,539 | 66% |
| $30 | 33,250 | 11,396 | 21,854 | 66% |
| $20 | 42,000 | 14,395 | 27,605 | 66% |
| $15 | 201,600 | 69,097 | 132,503 | 66% |
| $10 | 344,400 | 118,040 | 226,360 | 66% |
| $5 | 604,800 | 207,290 | 397,510 | 66% |
| TICKET ($3) | 1,092,000 | 374,274 | 717,726 | 66% |
Source: Pennsylvania Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21