GOODGame #7530
$40 MILLION MEGA BUCKS
Price: $10.00
#7530

EV / Dollar$0.77
Top Prize$600,000
Overall Odds1 in 3.57
3.43
Positive Prize Drift Detected
Top prizes are depleting 243% slower than tickets overall.
Total Tickets Estimated
6,101,373
Tickets Sold
5,507,864
Tickets Remaining
593,509
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $600,000 | 3 | 2 | 1 | 33% |
| $50,000 | 6 | 6 | 0 | 0% |
| $5,000 | 45 | 43 | 2 | 4% |
| $1,000 | 420 | 375 | 45 | 11% |
| $500 | 3,585 | 3,311 | 274 | 8% |
| $200 | 7,365 | 6,734 | 631 | 9% |
| $100 | 81,479 | 74,279 | 7,200 | 9% |
| $50 | 165,373 | 150,174 | 15,199 | 9% |
| $40 | 20,376 | 18,625 | 1,751 | 9% |
| $25 | 106,847 | 96,983 | 9,864 | 9% |
| $20 | 610,878 | 554,101 | 56,777 | 9% |
| TICKET ($10) | 712,691 | 638,186 | 74,505 | 10% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26