GOODGame #7662
BONUS WORD CROSSWORD
Price: $3.00
#7662

EV / Dollar$0.69
Top Prize$50,000
Overall Odds1 in 3.49
1.17
Positive Prize Drift Detected
Top prizes are depleting 17% slower than tickets overall.
Total Tickets Estimated
9,591,455
Tickets Sold
1,381,806
Tickets Remaining
8,209,649
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 8 | 0 | 8 | 100% |
| $2,000 | 80 | 8 | 72 | 90% |
| $1,000 | 77 | 6 | 71 | 92% |
| $200 | 2,009 | 310 | 1,699 | 85% |
| $100 | 5,607 | 852 | 4,755 | 85% |
| $50 | 29,543 | 4,312 | 25,231 | 85% |
| $30 | 48,032 | 7,052 | 40,980 | 85% |
| $25 | 95,955 | 14,354 | 81,601 | 85% |
| $20 | 71,944 | 10,539 | 61,405 | 85% |
| $10 | 191,940 | 28,061 | 163,879 | 85% |
| $8 | 95,959 | 14,371 | 81,588 | 85% |
| $6 | 287,877 | 42,440 | 245,437 | 85% |
| $5 | 671,770 | 97,876 | 573,894 | 85% |
| TICKET ($3) | 1,247,467 | 175,752 | 1,071,715 | 86% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23