GOODGame #7662
BONUS WORD CROSSWORD
Price: $3.00
#7662

EV / Dollar$0.69
Top Prize$50,000
Overall Odds1 in 3.49
Total Tickets Estimated
9,591,455
Tickets Sold
129
Tickets Remaining
9,591,326
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 8 | 0 | 8 | 100% |
| $2,000 | 80 | 0 | 80 | 100% |
| $1,000 | 77 | 0 | 77 | 100% |
| $200 | 2,009 | 0 | 2,009 | 100% |
| $100 | 5,607 | 0 | 5,607 | 100% |
| $50 | 29,543 | 0 | 29,543 | 100% |
| $30 | 48,032 | 0 | 48,032 | 100% |
| $25 | 95,955 | 3 | 95,952 | 100% |
| $20 | 71,944 | 1 | 71,943 | 100% |
| $10 | 191,940 | 0 | 191,940 | 100% |
| $8 | 95,959 | 3 | 95,956 | 100% |
| $6 | 287,877 | 4 | 287,873 | 100% |
| $5 | 671,770 | 4 | 671,766 | 100% |
| TICKET ($3) | 1,247,467 | 22 | 1,247,445 | 100% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-07-02