GOODGame #7662
BONUS WORD CROSSWORD
Price: $3.00
#7662

EV / Dollar$0.69
Top Prize$50,000
Overall Odds1 in 3.49
1.37
Positive Prize Drift Detected
Top prizes are depleting 37% slower than tickets overall.
Total Tickets Estimated
9,591,455
Tickets Sold
2,586,065
Tickets Remaining
7,005,390
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $50,000 | 8 | 0 | 8 | 100% |
| $2,000 | 80 | 21 | 59 | 74% |
| $1,000 | 77 | 14 | 63 | 82% |
| $200 | 2,009 | 575 | 1,434 | 71% |
| $100 | 5,607 | 1,581 | 4,026 | 72% |
| $50 | 29,543 | 8,053 | 21,490 | 73% |
| $30 | 48,032 | 13,235 | 34,797 | 72% |
| $25 | 95,955 | 26,949 | 69,006 | 72% |
| $20 | 71,944 | 19,540 | 52,404 | 73% |
| $10 | 191,940 | 52,385 | 139,555 | 73% |
| $8 | 95,959 | 26,780 | 69,179 | 72% |
| $6 | 287,877 | 79,530 | 208,347 | 72% |
| $5 | 671,770 | 183,237 | 488,533 | 73% |
| TICKET ($3) | 1,247,467 | 329,093 | 918,374 | 74% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-10-08