GOODGame #7680
WINTER WORDS
Price: $3.00
#7680

EV / Dollar$0.70
Top Prize$70,000
Overall Odds1 in 4.09
1.20
Positive Prize Drift Detected
Top prizes are depleting 20% slower than tickets overall.
Total Tickets Estimated
3,231,043
Tickets Sold
534,338
Tickets Remaining
2,696,705
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $70,000 | 3 | 0 | 3 | 100% |
| $7,000 | 6 | 0 | 6 | 100% |
| $700 | 60 | 4 | 56 | 93% |
| $500 | 271 | 38 | 233 | 86% |
| $200 | 267 | 45 | 222 | 83% |
| $120 | 263 | 48 | 215 | 82% |
| $100 | 1,337 | 232 | 1,105 | 83% |
| $75 | 1,082 | 195 | 887 | 82% |
| $72 | 537 | 87 | 450 | 84% |
| $70 | 801 | 145 | 656 | 82% |
| $60 | 1,075 | 173 | 902 | 84% |
| $50 | 5,369 | 921 | 4,448 | 83% |
| $42 | 1,352 | 238 | 1,114 | 82% |
| $36 | 2,680 | 472 | 2,208 | 82% |
| $35 | 1,346 | 205 | 1,141 | 85% |
| $30 | 6,742 | 1,145 | 5,597 | 83% |
| $25 | 8,095 | 1,372 | 6,723 | 83% |
| $21 | 10,790 | 1,797 | 8,993 | 83% |
| $20 | 10,752 | 1,804 | 8,948 | 83% |
| $18 | 17,789 | 3,029 | 14,760 | 83% |
| $15 | 24,290 | 4,084 | 20,206 | 83% |
| $12 | 32,333 | 5,464 | 26,869 | 83% |
| $10 | 40,376 | 6,714 | 33,662 | 83% |
| $9 | 64,666 | 10,898 | 53,768 | 83% |
| $6 | 161,665 | 26,877 | 134,788 | 83% |
| $5 | 137,375 | 22,744 | 114,631 | 83% |
| TICKET ($3) | 258,664 | 41,914 | 216,750 | 84% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21