GOODGame #7680
WINTER WORDS
Price: $3.00
#7680

EV / Dollar$0.69
Top Prize$70,000
Overall Odds1 in 4.09
1.06
Positive Prize Drift Detected
Top prizes are depleting 6% slower than tickets overall.
Total Tickets Estimated
3,231,043
Tickets Sold
185,703
Tickets Remaining
3,045,340
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $70,000 | 3 | 0 | 3 | 100% |
| $7,000 | 6 | 0 | 6 | 100% |
| $700 | 60 | 0 | 60 | 100% |
| $500 | 271 | 16 | 255 | 94% |
| $200 | 267 | 21 | 246 | 92% |
| $120 | 263 | 18 | 245 | 93% |
| $100 | 1,337 | 75 | 1,262 | 94% |
| $75 | 1,082 | 69 | 1,013 | 94% |
| $72 | 537 | 35 | 502 | 93% |
| $70 | 801 | 48 | 753 | 94% |
| $60 | 1,075 | 64 | 1,011 | 94% |
| $50 | 5,369 | 322 | 5,047 | 94% |
| $42 | 1,352 | 96 | 1,256 | 93% |
| $36 | 2,680 | 163 | 2,517 | 94% |
| $35 | 1,346 | 66 | 1,280 | 95% |
| $30 | 6,742 | 413 | 6,329 | 94% |
| $25 | 8,095 | 486 | 7,609 | 94% |
| $21 | 10,790 | 626 | 10,164 | 94% |
| $20 | 10,752 | 656 | 10,096 | 94% |
| $18 | 17,789 | 1,098 | 16,691 | 94% |
| $15 | 24,290 | 1,406 | 22,884 | 94% |
| $12 | 32,333 | 1,898 | 30,435 | 94% |
| $10 | 40,376 | 2,337 | 38,039 | 94% |
| $9 | 64,666 | 3,807 | 60,859 | 94% |
| $6 | 161,665 | 9,296 | 152,369 | 94% |
| $5 | 137,375 | 7,852 | 129,523 | 94% |
| TICKET ($3) | 258,664 | 14,536 | 244,128 | 94% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-08