GOODGame #7645
ELECTRIC CA$H
Price: $5.00
#7645

EV / Dollar$0.70
Top Prize$400,000
Overall Odds1 in 4.28
Total Tickets Estimated
4,790,424
Tickets Sold
2,861,779
Tickets Remaining
1,928,645
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $400,000 | 3 | 2 | 1 | 33% |
| $10,000 | 9 | 6 | 3 | 33% |
| $1,000 | 80 | 51 | 29 | 36% |
| $500 | 644 | 397 | 247 | 38% |
| $125 | 1,204 | 750 | 454 | 38% |
| $100 | 13,985 | 8,580 | 5,405 | 39% |
| $75 | 9,601 | 5,909 | 3,692 | 38% |
| $50 | 46,149 | 28,341 | 17,808 | 39% |
| $25 | 79,821 | 48,633 | 31,188 | 39% |
| $20 | 109,757 | 66,536 | 43,221 | 39% |
| $15 | 79,842 | 48,199 | 31,643 | 40% |
| $10 | 339,188 | 203,183 | 136,005 | 40% |
| TICKET ($5) | 438,975 | 258,053 | 180,922 | 41% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25