GOODGame #7645
ELECTRIC CA$H
Price: $5.00
#7645

EV / Dollar$0.69
Top Prize$400,000
Overall Odds1 in 4.28
Total Tickets Estimated
4,790,424
Tickets Sold
2,381,096
Tickets Remaining
2,409,328
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $400,000 | 3 | 2 | 1 | 33% |
| $10,000 | 9 | 4 | 5 | 56% |
| $1,000 | 80 | 38 | 42 | 53% |
| $500 | 644 | 327 | 317 | 49% |
| $125 | 1,204 | 620 | 584 | 49% |
| $100 | 13,985 | 7,198 | 6,787 | 49% |
| $75 | 9,601 | 4,957 | 4,644 | 48% |
| $50 | 46,149 | 23,631 | 22,518 | 49% |
| $25 | 79,821 | 40,637 | 39,184 | 49% |
| $20 | 109,757 | 55,492 | 54,265 | 49% |
| $15 | 79,842 | 40,093 | 39,749 | 50% |
| $10 | 339,188 | 169,011 | 170,177 | 50% |
| TICKET ($5) | 438,975 | 214,321 | 224,654 | 51% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11