GOODGame #7652
MONEY RUSH
Price: $5.00
#7652

EV / Dollar$0.71
Top Prize$400,000
Overall Odds1 in 5.23
Total Tickets Estimated
4,791,956
Tickets Sold
1,305,685
Tickets Remaining
3,486,271
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $400,000 | 3 | 1 | 2 | 67% |
| $10,000 | 4 | 0 | 4 | 100% |
| $5,000 | 15 | 4 | 11 | 73% |
| $1,000 | 100 | 17 | 83 | 83% |
| $500 | 687 | 184 | 503 | 73% |
| $250 | 395 | 111 | 284 | 72% |
| $200 | 3,589 | 999 | 2,590 | 72% |
| $150 | 1,988 | 549 | 1,439 | 72% |
| $125 | 2,012 | 545 | 1,467 | 73% |
| $100 | 7,578 | 2,116 | 5,462 | 72% |
| $75 | 3,984 | 1,171 | 2,813 | 71% |
| $50 | 27,773 | 7,786 | 19,987 | 72% |
| $25 | 99,856 | 27,615 | 72,241 | 72% |
| $20 | 109,782 | 30,216 | 79,566 | 72% |
| $15 | 79,822 | 22,039 | 57,783 | 72% |
| $10 | 578,656 | 156,300 | 422,356 | 73% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11