GOODGame #7652
MONEY RUSH
Price: $5.00
#7652

EV / Dollar$0.73
Top Prize$400,000
Overall Odds1 in 5.23
1.29
Positive Prize Drift Detected
Top prizes are depleting 29% slower than tickets overall.
Total Tickets Estimated
4,791,956
Tickets Sold
2,319,939
Tickets Remaining
2,472,017
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $400,000 | 3 | 1 | 2 | 67% |
| $10,000 | 4 | 1 | 3 | 75% |
| $5,000 | 15 | 6 | 9 | 60% |
| $1,000 | 100 | 34 | 66 | 66% |
| $500 | 687 | 331 | 356 | 52% |
| $250 | 395 | 193 | 202 | 51% |
| $200 | 3,589 | 1,783 | 1,806 | 50% |
| $150 | 1,988 | 976 | 1,012 | 51% |
| $125 | 2,012 | 986 | 1,026 | 51% |
| $100 | 7,578 | 3,773 | 3,805 | 50% |
| $75 | 3,984 | 1,973 | 2,011 | 50% |
| $50 | 27,773 | 13,657 | 14,116 | 51% |
| $25 | 99,856 | 48,718 | 51,138 | 51% |
| $20 | 109,782 | 53,531 | 56,251 | 51% |
| $15 | 79,822 | 39,139 | 40,683 | 51% |
| $10 | 578,656 | 278,481 | 300,175 | 52% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-25