GOODGame #7601
MORE MONEY
Price: $5.00
#7601

EV / Dollar$0.72
Top Prize$400,000
Overall Odds1 in 4.33
1.25
Positive Prize Drift Detected
Top prizes are depleting 25% slower than tickets overall.
Total Tickets Estimated
4,784,026
Tickets Sold
3,504,840
Tickets Remaining
1,279,186
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $400,000 | 3 | 2 | 1 | 33% |
| $50,000 | 6 | 5 | 1 | 17% |
| $20,000 | 2 | 1 | 1 | 50% |
| $10,000 | 10 | 7 | 3 | 30% |
| $5,000 | 10 | 8 | 2 | 20% |
| $1,000 | 50 | 39 | 11 | 22% |
| $500 | 639 | 473 | 166 | 26% |
| $400 | 239 | 175 | 64 | 27% |
| $300 | 879 | 669 | 210 | 24% |
| $250 | 795 | 585 | 210 | 26% |
| $200 | 1,585 | 1,175 | 410 | 26% |
| $100 | 21,510 | 15,968 | 5,542 | 26% |
| $75 | 5,813 | 4,317 | 1,496 | 26% |
| $50 | 32,577 | 24,083 | 8,494 | 26% |
| $25 | 44,238 | 32,903 | 11,335 | 26% |
| $20 | 119,580 | 88,469 | 31,111 | 26% |
| $10 | 438,460 | 322,104 | 116,356 | 27% |
| TICKET ($5) | 438,460 | 318,449 | 120,011 | 27% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26