GOODGame #7677
WINTER WINNINGS
Price: $5.00
#7677

EV / Dollar$0.72
Top Prize$250,000
Overall Odds1 in 3.86
Total Tickets Estimated
4,794,216
Tickets Sold
1,479,225
Tickets Remaining
3,314,991
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 67% |
| $10,000 | 10 | 3 | 7 | 70% |
| $1,000 | 50 | 11 | 39 | 78% |
| $500 | 717 | 221 | 496 | 69% |
| $250 | 792 | 235 | 557 | 70% |
| $125 | 1,187 | 371 | 816 | 69% |
| $100 | 11,161 | 3,610 | 7,551 | 68% |
| $75 | 9,587 | 3,093 | 6,494 | 68% |
| $50 | 48,485 | 15,493 | 32,992 | 68% |
| $25 | 82,063 | 25,976 | 56,087 | 68% |
| $20 | 79,850 | 25,186 | 54,664 | 68% |
| $15 | 79,850 | 25,099 | 54,751 | 69% |
| $10 | 389,255 | 120,678 | 268,577 | 69% |
| TICKET ($5) | 539,015 | 163,242 | 375,773 | 70% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-21