GOODGame #7677
WINTER WINNINGS
Price: $5.00
#7677

EV / Dollar$0.71
Top Prize$250,000
Overall Odds1 in 3.86
Total Tickets Estimated
4,794,216
Tickets Sold
1,032,048
Tickets Remaining
3,762,168
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 3 | 1 | 2 | 67% |
| $10,000 | 10 | 3 | 7 | 70% |
| $1,000 | 50 | 7 | 43 | 86% |
| $500 | 717 | 157 | 560 | 78% |
| $250 | 792 | 164 | 628 | 79% |
| $125 | 1,187 | 261 | 926 | 78% |
| $100 | 11,161 | 2,529 | 8,632 | 77% |
| $75 | 9,587 | 2,196 | 7,391 | 77% |
| $50 | 48,485 | 10,801 | 37,684 | 78% |
| $25 | 82,063 | 18,201 | 63,862 | 78% |
| $20 | 79,850 | 17,576 | 62,274 | 78% |
| $15 | 79,850 | 17,449 | 62,401 | 78% |
| $10 | 389,255 | 84,223 | 305,032 | 78% |
| TICKET ($5) | 539,015 | 113,802 | 425,213 | 79% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-11-06