GOODGame #7640
$250,000 CROSSWORD
Price: $10.00
#7640

EV / Dollar$0.76
Top Prize$250,000
Overall Odds1 in 3.7
1.40
Positive Prize Drift Detected
Top prizes are depleting 40% slower than tickets overall.
Total Tickets Estimated
12,453,593
Tickets Sold
9,030,682
Tickets Remaining
3,422,911
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 13 | 8 | 5 | 38% |
| $25,000 | 44 | 32 | 12 | 27% |
| $1,000 | 1,248 | 812 | 436 | 35% |
| $500 | 5,718 | 4,215 | 1,503 | 26% |
| $200 | 6,232 | 4,494 | 1,738 | 28% |
| $150 | 9,325 | 6,879 | 2,446 | 26% |
| $100 | 155,865 | 113,817 | 42,048 | 27% |
| $60 | 15,572 | 11,505 | 4,067 | 26% |
| $50 | 342,614 | 249,401 | 93,213 | 27% |
| $40 | 77,962 | 57,141 | 20,821 | 27% |
| $30 | 207,746 | 152,372 | 55,374 | 27% |
| $20 | 1,401,359 | 1,020,852 | 380,507 | 27% |
| TICKET ($10) | 1,142,138 | 819,197 | 322,941 | 28% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11