GOODGame #7640
$250,000 CROSSWORD
Price: $10.00
#7640

EV / Dollar$0.70
Top Prize$250,000
Overall Odds1 in 3.7
Total Tickets Estimated
12,453,593
Tickets Sold
11,535,963
Tickets Remaining
917,630
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 13 | 13 | 0 | 0% |
| $25,000 | 44 | 40 | 4 | 9% |
| $1,000 | 1,248 | 1,044 | 204 | 16% |
| $500 | 5,718 | 5,354 | 364 | 6% |
| $200 | 6,232 | 5,774 | 458 | 7% |
| $150 | 9,325 | 8,777 | 548 | 6% |
| $100 | 155,865 | 145,243 | 10,622 | 7% |
| $60 | 15,572 | 14,602 | 970 | 6% |
| $50 | 342,614 | 318,869 | 23,745 | 7% |
| $40 | 77,962 | 72,900 | 5,062 | 6% |
| $30 | 207,746 | 194,594 | 13,152 | 6% |
| $20 | 1,401,359 | 1,303,952 | 97,407 | 7% |
| TICKET ($10) | 1,142,138 | 1,046,666 | 95,472 | 8% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-06-26