GOODGame #7640
$250,000 CROSSWORD
Price: $10.00
#7640

EV / Dollar$0.67
Top Prize$250,000
Overall Odds1 in 3.7
Total Tickets Estimated
12,453,593
Tickets Sold
12,007,195
Tickets Remaining
446,398
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $250,000 | 13 | 13 | 0 | 0% |
| $25,000 | 44 | 42 | 2 | 5% |
| $1,000 | 1,248 | 1,146 | 102 | 8% |
| $500 | 5,718 | 5,591 | 127 | 2% |
| $200 | 6,232 | 6,009 | 223 | 4% |
| $150 | 9,325 | 9,139 | 186 | 2% |
| $100 | 155,865 | 151,246 | 4,619 | 3% |
| $60 | 15,572 | 15,187 | 385 | 2% |
| $50 | 342,614 | 331,821 | 10,793 | 3% |
| $40 | 77,962 | 75,882 | 2,080 | 3% |
| $30 | 207,746 | 202,456 | 5,290 | 3% |
| $20 | 1,401,359 | 1,356,656 | 44,703 | 3% |
| TICKET ($10) | 1,142,138 | 1,090,000 | 52,138 | 5% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-08-23