GOODGame #7644
DIAMOND SLINGO
Price: $3.00
#7644

EV / Dollar$0.65
Top Prize$80,000
Overall Odds1 in 4.35
Total Tickets Estimated
3,232,642
Tickets Sold
2,049,629
Tickets Remaining
1,183,013
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $80,000 | 3 | 3 | 0 | 0% |
| $5,000 | 5 | 3 | 2 | 40% |
| $1,000 | 10 | 6 | 4 | 40% |
| $500 | 77 | 48 | 29 | 38% |
| $150 | 544 | 350 | 194 | 36% |
| $125 | 546 | 358 | 188 | 34% |
| $100 | 1,071 | 687 | 384 | 36% |
| $50 | 9,401 | 6,111 | 3,290 | 35% |
| $40 | 1,349 | 874 | 475 | 35% |
| $33 | 4,021 | 2,624 | 1,397 | 35% |
| $30 | 6,701 | 4,358 | 2,343 | 35% |
| $25 | 18,865 | 12,291 | 6,574 | 35% |
| $23 | 5,388 | 3,534 | 1,854 | 34% |
| $21 | 8,081 | 5,264 | 2,817 | 35% |
| $20 | 16,172 | 10,559 | 5,613 | 35% |
| $15 | 40,410 | 26,110 | 14,300 | 35% |
| $11 | 32,334 | 20,895 | 11,439 | 35% |
| $10 | 56,592 | 36,506 | 20,086 | 35% |
| $9 | 64,684 | 41,600 | 23,084 | 36% |
| $8 | 24,248 | 15,639 | 8,609 | 36% |
| $6 | 88,900 | 56,893 | 32,007 | 36% |
| $5 | 121,250 | 76,971 | 44,279 | 37% |
| TICKET ($3) | 242,484 | 149,495 | 92,989 | 38% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-09-24