GOODGame #7644
DIAMOND SLINGO
Price: $3.00
#7644

EV / Dollar$0.65
Top Prize$80,000
Overall Odds1 in 4.35
Total Tickets Estimated
3,232,642
Tickets Sold
1,915,284
Tickets Remaining
1,317,358
Prize Tier Breakdown
| Prize Amount | Total Prizes | Claimed | Remaining | % Remaining |
|---|---|---|---|---|
| $80,000 | 3 | 3 | 0 | 0% |
| $5,000 | 5 | 3 | 2 | 40% |
| $1,000 | 10 | 6 | 4 | 40% |
| $500 | 77 | 43 | 34 | 44% |
| $150 | 544 | 329 | 215 | 40% |
| $125 | 546 | 340 | 206 | 38% |
| $100 | 1,071 | 634 | 437 | 41% |
| $50 | 9,401 | 5,750 | 3,651 | 39% |
| $40 | 1,349 | 821 | 528 | 39% |
| $33 | 4,021 | 2,464 | 1,557 | 39% |
| $30 | 6,701 | 4,077 | 2,624 | 39% |
| $25 | 18,865 | 11,511 | 7,354 | 39% |
| $23 | 5,388 | 3,315 | 2,073 | 38% |
| $21 | 8,081 | 4,950 | 3,131 | 39% |
| $20 | 16,172 | 9,915 | 6,257 | 39% |
| $15 | 40,410 | 24,463 | 15,947 | 39% |
| $11 | 32,334 | 19,534 | 12,800 | 40% |
| $10 | 56,592 | 34,209 | 22,383 | 40% |
| $9 | 64,684 | 38,994 | 25,690 | 40% |
| $8 | 24,248 | 14,609 | 9,639 | 40% |
| $6 | 88,900 | 53,154 | 35,746 | 40% |
| $5 | 121,250 | 71,868 | 49,382 | 41% |
| TICKET ($3) | 242,484 | 139,303 | 103,181 | 43% |
Source: Illinois Lottery
EV/Dollar calculated per our methodology.
Data last scraped: 2026-05-11